Calories |
240 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 7.6 g | 10% | |
| Saturated Fat | 1.1 g | 5% | |
| Polyunsaturated Fat | 3.6 g | ||
| Cholesterol | 118 mg | 39% | |
| Sodium | 381 mg | 17% | |
| Total Carbohydrate | 24.4 g | 9% | |
| Dietary Fiber | 1.4 g | 5% | |
| Total Sugars | 1.1 g | ||
| Protein | 19.7 g | 39% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 44 mg | 3% | |
| Iron | 1.4 mg | 8% | |
| Potassium | 303 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.