Calories |
439 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 13.9 g | 18% | |
| Saturated Fat | 2.5 g | 13% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 308 mg | 103% | |
| Sodium | 1327 mg | 58% | |
| Total Carbohydrate | 43.5 g | 16% | |
| Dietary Fiber | 5.0 g | 18% | |
| Total Sugars | 6.3 g | ||
| Protein | 36.6 g | 73% | |
| Vitamin D | 0.5 mcg | 3% | |
| Calcium | 178 mg | 14% | |
| Iron | 3.2 mg | 18% | |
| Potassium | 755 mg | 16% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.