Calories |
2107 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 209.7 g | 269% | |
| Saturated Fat | 29.8 g | 149% | |
| Polyunsaturated Fat | 134.4 g | ||
| Cholesterol | 114 mg | 38% | |
| Sodium | 688 mg | 30% | |
| Total Carbohydrate | 57.7 g | 21% | |
| Dietary Fiber | 1.9 g | 7% | |
| Total Sugars | 1.4 g | ||
| Protein | 18.0 g | 36% | |
| Vitamin D | 0.0 mcg | 0% | |
| Calcium | 56 mg | 4% | |
| Iron | 1.4 mg | 8% | |
| Potassium | 282 mg | 6% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.