Calories |
140 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 12.4 g | 16% | |
| Saturated Fat | 3.5 g | 18% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 57 mg | 19% | |
| Sodium | 89 mg | 4% | |
| Total Carbohydrate | 21.9 g | 8% | |
| Dietary Fiber | 1.7 g | 6% | |
| Total Sugars | 0.7 g | ||
| Protein | 4.7 g | 9% | |
| Vitamin D | 0.3 mcg | 2% | |
| Calcium | 47 mg | 4% | |
| Iron | 0.8 mg | 4% | |
| Potassium | 122 mg | 3% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.