Calories |
202 | ||
|---|---|---|---|
% Daily Value* |
|||
| Total Fat | 4.7 g | 6% | |
| Saturated Fat | 0.9 g | 4% | |
| Polyunsaturated Fat | 0.0 g | ||
| Cholesterol | 2 mg | 1% | |
| Sodium | 597 mg | 26% | |
| Total Carbohydrate | 36.8 g | 13% | |
| Dietary Fiber | 4.7 g | 17% | |
| Total Sugars | 8.1 g | ||
| Protein | 6.0 g | 12% | |
| Vitamin D | 0.3 mcg | 2% | |
| Calcium | 109 mg | 8% | |
| Iron | 2.1 mg | 12% | |
| Potassium | 961 mg | 20% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.