1 serving (40 grams) contains 120 calories, 4.0 grams of protein, 3.0 grams of fat, and 20.0 grams of carbohydrates.
Kalorien |
710.1 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 17.8 g | 22% | |
| Gesättigtes Fett | 3.0 g | 15% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 0 mg | 0% | |
| Natrium | 1183.4 mg | 51% | |
| Gesamtkohlenhydrate | 118.3 g | 43% | |
| Ballaststoffe | 17.8 g | 63% | |
| Zucker | 5.9 g | ||
| Protein | 23.7 g | 47% | |
| Vitamin D | 0 mcg | 0% | |
| Calcium | 236.7 mg | 18% | |
| Eisen | 8.9 mg | 49% | |
| Kalium | 532.5 mg | 11% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Vollweizentortillas sind ein nahrhaftes und vielseitiges Grundnahrungsmitte