1 serving (473 grams) contains 420 calories, 9.0 grams of protein, 18.0 grams of fat, and 55.0 grams of carbohydrates.
Kalorien |
210.0 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 9 g | 11% | |
| Gesättigtes Fett | 5.5 g | 27% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 25.0 mg | 8% | |
| Natrium | 120.0 mg | 5% | |
| Gesamtkohlenhydrate | 27.5 g | 10% | |
| Ballaststoffe | 0 g | 0% | |
| Zucker | 24.5 g | ||
| Protein | 4.5 g | 9% | |
| Vitamin D | 0 mcg | 0% | |
| Calcium | 75.0 mg | 5% | |
| Eisen | 0.2 mg | 1% | |
| Kalium | 150.0 mg | 3% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Starbucks Iced White Mocha ist eine köstliche Mischung aus reicher, samtiger weißen Schokoladensauce und Starbucks' charakteristischem Espresso, getoppt...