1 serving (240 grams) contains 45 calories, 0.0 grams of protein, 4.5 grams of fat, and 2.0 grams of carbohydrates.
Kalorien |
45 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 4.5 g | 5% | |
| Gesättigtes Fett | 4.0 g | 20% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 0 mg | 0% | |
| Natrium | 40.0 mg | 1% | |
| Gesamtkohlenhydrate | 2.0 g | 0% | |
| Ballaststoffe | 0 g | 0% | |
| Zucker | 0 g | ||
| Protein | 0 g | 0% | |
| Vitamin D | 100.0 mcg | 500% | |
| Calcium | 300 mg | 23% | |
| Eisen | 0.7 mg | 3% | |
| Kalium | 50.0 mg | 1% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Die Sogood Coconut Milk ist eine cremige, kö