1 serving (150 grams) contains 200 calories, 12.0 grams of protein, 15.0 grams of fat, and 5.0 grams of carbohydrates.
Kalorien |
315.5 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 23.7 g | 30% | |
| Gesättigtes Fett | 7.9 g | 39% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 315.5 mg | 105% | |
| Natrium | 630.9 mg | 27% | |
| Gesamtkohlenhydrate | 7.9 g | 2% | |
| Ballaststoffe | 1.6 g | 5% | |
| Zucker | 3.2 g | ||
| Protein | 18.9 g | 37% | |
| Vitamin D | 157.7 mcg | 788% | |
| Calcium | 236.6 mg | 18% | |
| Eisen | 3.2 mg | 17% | |
| Kalium | 394.3 mg | 8% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Kräuter-Frittata ist ein köstliches italienisches Gericht, das frische Bauernhof-Eier mit einer lebhaften Mischung