1 serving (200 grams) contains 450 calories, 30.0 grams of protein, 30.0 grams of fat, and 10.0 grams of carbohydrates.
Kalorien |
529.4 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 35.3 g | 45% | |
| Gesättigtes Fett | 9.4 g | 47% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 235.3 mg | 78% | |
| Natrium | 941.2 mg | 40% | |
| Gesamtkohlenhydrate | 11.8 g | 4% | |
| Ballaststoffe | 0 g | 0% | |
| Zucker | 1.2 g | ||
| Protein | 35.3 g | 70% | |
| Vitamin D | 47.1 mcg | 235% | |
| Calcium | 58.8 mg | 4% | |
| Eisen | 2.4 mg | 13% | |
| Kalium | 352.9 mg | 7% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Gebratenes Huhn mit Ei ist ein köstlich dekadentes Gericht, das knuspriges, goldbraunes gebratenes Huhn mit einem perf