1 serving (40 grams) contains 120 calories, 4.0 grams of protein, 3.0 grams of fat, and 20.0 grams of carbohydrates.
Kalorien |
600 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 15 g | 19% | |
| Gesättigtes Fett | 2.5 g | 12% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 0 mg | 0% | |
| Natrium | 600 mg | 26% | |
| Gesamtkohlenhydrate | 100 g | 36% | |
| Ballaststoffe | 12.5 g | 44% | |
| Zucker | 2.5 g | ||
| Protein | 20 g | 40% | |
| Vitamin D | 0 mcg | 0% | |
| Calcium | 50 mg | 3% | |
| Eisen | 6 mg | 33% | |
| Kalium | 250 mg | 5% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Braun Chapati ist ein traditionelles indisches Fladenbrot aus Vollkornmehl, das einen reichen, nussigen Geschmack