1 serving (250 grams) contains 150 calories, 8.0 grams of protein, 5.0 grams of fat, and 18.0 grams of carbohydrates.
Kalorien |
141.5 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 4.7 g | 6% | |
| Gesättigtes Fett | 1.9 g | 9% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 18.9 mg | 6% | |
| Natrium | 566.0 mg | 24% | |
| Gesamtkohlenhydrate | 17.0 g | 6% | |
| Ballaststoffe | 0.9 g | 3% | |
| Zucker | 1.9 g | ||
| Protein | 7.5 g | 15% | |
| Vitamin D | 0 mcg | 0% | |
| Calcium | 28.3 mg | 2% | |
| Eisen | 1.4 mg | 7% | |
| Kalium | 188.7 mg | 4% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Rindfleisch- und Reissuppe ist ein herzhaftes und wohltuendes Gericht, das zarte Rindfle