1 serving (100 grams) contains 230 calories, 8.0 grams of protein, 5.0 grams of fat, and 35.0 grams of carbohydrates.
Kalorien |
547.6 | ||
|---|---|---|---|
% Tagesbedarf* |
|||
| Gesamtfett | 11.9 g | 15% | |
| Gesättigtes Fett | 3.6 g | 18% | |
| Mehrfach ungesättigtes Fett | 0 g | ||
| Cholesterin | 23.8 mg | 7% | |
| Natrium | 952.4 mg | 41% | |
| Gesamtkohlenhydrate | 83.3 g | 30% | |
| Ballaststoffe | 2.4 g | 8% | |
| Zucker | 9.5 g | ||
| Protein | 19.0 g | 38% | |
| Vitamin D | 0 mcg | 0% | |
| Calcium | 47.6 mg | 3% | |
| Eisen | 3.6 mg | 20% | |
| Kalium | 238.1 mg | 5% | |
* Prozenttageswerte basierend auf einer 2.000-Kalorien-Diät. Ihre Tageswerte können je nach Ihrem Kalorienbedarf höher oder niedriger sein.
Bapao ist ein schmackhaftes chinesisches gedämpftes Brötchen, das typischerweise mit einer